Brand
Brand history
humidifier.photofilter.cpu.overlock.dslmodem.console.dslmodem.dslmodem.dslmodem.dslmodem.dslmodem.b4by.org > DSL modems and routers > D-Link > D-Link DSL-2540U/BRU/C3B
D-Link DSL-2540U/BRU/C3B
![]() |
Rating: router, ADSL2+ (G. 992.5)/G. 992.1 Annex B, 4 FE LAN |
Products from other katigory
Main (D-Link DSL-2540U/BRU/C3B) | |
The device type | DSL router |
Standard DSL | ADSL2+ (G.992.5) |
Static routing | ![]() |
Firewall (firewall) | NAT, SPI |
Port mapping (forwarding) | ALG |
Filtering | The MAC address, the packet types |
VPN server | ![]() |
The bandwidth management | ![]() |
Support IGMP | snooping |
The SIP gateway (VoIP) | ![]() |
Media server (USB sharing) | ![]() |
Print server | ![]() |
Features ADSL (D-Link DSL-2540U/BRU/C3B) | |
Interfaces (D-Link DSL-2540U/BRU/C3B) | |
Gigabit Ethernet | ![]() |
PoE | ![]() |
LAN ports | 4 |
DMZ ports | ![]() |
RJ11 (telephone line) | 1 |
USB ports | ![]() |
Dimensions and weight (D-Link DSL-2540U/BRU/C3B) | |
Length | 133 mm |
Width | 172 mm |
Height | 33 mm |
Weight | 100 g |
Traffic prioritization (QoS) | 802.1p, IPP/ToS |
G. 992.1 Annex B | ![]() |
G. 992.3 Annex L (READSL) | ![]() |
G. 992.3 Annex J | ![]() |
G. 992.3 Annex M | ![]() |
The type of splitter | Annex B |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)